English
World Saver International Talk & Text
Up to 90% off our standard international calling rates & unlimited international text messages for $8 per month.
- From anywhere on our network - Call directly from your WIND phone - Call any number (land or mobile) - Available on any of our plans
- No PIN required - No calling cards - No data needed - No commitments
Rate Increase Notice: Effective June 10, 2013, the World Saver rate for the following countries will be increased. Vietnam to $0.10/min, Burundi to $0.60/min
and Iraq to $0.15/min.
| COUNTRY |
WSV $/min |
PPU $/min |
|
COUNTRY |
WSV $/min |
PPU $/min |
| Afghanistan | 0.30 | 1.00 |
|
Kyrgyzstan | 0.15 | 1.00 |
| Albania | 0.30 | 0.75 |
|
Laos | 0.05 | 1.00 |
| Algeria | 0.30 | 0.75 |
|
Latvia (fixed) | 0.05 | 1.75 |
| Angola | 0.10 | 1.75 |
|
Latvia (mobile) | 0.75 | 1.75 |
| Antigua & Barbuda | 0.20 | 0.50 |
|
Lebanon (fixed) | 0.10 | 1.25 |
| Argentina (fixed) | 0.03 | 0.50 |
|
Lebanon (mobile) | 0.15 | 1.25 |
| Argentina (mobile) | 0.20 | 0.50 |
|
Lesotho | 0.20 | 1.25 |
| Armenia | 0.20 | 1.00 |
|
Liberia | 0.40 | 1.25 |
| Australia (fixed) | 0.02 | 0.50 |
|
Libya | 0.75 | 1.00 |
| Australia (mobile) | 0.15 | 0.50 |
|
Liechtenstein | 0.75 | 1.00 |
| Austria (fixed) | 0.02 | 0.75 |
|
Lithuania (fixed) | 0.02 | 0.75 |
| Austria (mobile) | 0.30 | 0.75 |
|
Lithuania (mobile) | 0.10 | 0.75 |
| Azerbaijan | 0.75 | 1.25 |
|
Macedonia | 0.30 | 1.25 |
| Bahamas | 0.20 | 0.50 |
|
Madagascar | 0.75 | 1.25 |
| Bahrain | 0.10 | 1.25 |
|
Malawi | 0.10 | 1.25 |
| Bangladesh | 0.04 | 0.50 |
|
Malaysia | 0.05 | 0.50 |
| Barbados | 0.20 | 1.00 |
|
Mali | 0.30 | 1.25 |
| Belarus (fixed) | 0.20 | 1.00 |
|
Malta (fixed) | 0.02 | 1.25 |
| Belarus (mobile) | 0.30 | 1.00 |
|
Malta (mobile) | 0.10 | 1.25 |
| Belgium (fixed) | 0.02 | 0.75 |
|
Mauritania | 0.75 | 1.25 |
| Belgium (mobile) | 0.10 | 0.75 |
|
Mexico (fixed) | 0.02 | 0.50 |
| Belize | 0.30 | 1.00 |
|
Mexico (mobile) | 0.05 | 0.50 |
| Benin | 0.30 | 1.25 |
|
Moldova | 0.20 | 0.75 |
| Bermuda | 0.04 | 0.50 |
|
Mongolia | 0.05 | 1.25 |
| Bolivia | 0.15 | 0.50 |
|
Montenegro (fixed) | 0.10 | 1.00 |
| Bosnia Herzegovina (fixed) | 0.10 | 0.75 |
|
Montenegro (mobile) | 0.30 | 1.00 |
| Bosnia Herzegovina (mobile) | 0.30 | 0.75 |
|
Morocco | 0.40 | 1.00 |
| Botswana | 0.20 | 1.25 |
|
Mozambique | 0.30 | 1.75 |
| Brazil (fixed) | 0.02 | 0.50 |
|
Myanmar | 0.30 | 1.75 |
| Brazil (mobile) | 0.20 | 0.50 |
|
Namibia | 0.15 | 1.25 |
| Bulgaria (fixed) | 0.05 | 1.25 |
|
Nepal | 0.15 | 1.25 |
| Bulgaria (mobile) | 0.30 | 1.25 |
|
Netherlands (fixed) | 0.02 | 0.75 |
| Cambodia | 0.05 | 0.50 |
|
Netherlands (mobile) | 0.05 | 0.75 |
| Cameroon | 0.75 | 1.25 |
|
New Caledonia | 0.15 | 1.75 |
| Cayman Islands | 0.15 | 1.00 |
|
New Zealand (fixed) | 0.02 | 0.75 |
| Central African Republic | 0.75 | 1.75 |
|
New Zealand (mobile) | 0.15 | 0.75 |
| Chad | 0.30 | 1.75 |
|
Nicaragua | 0.20 | 1.25 |
| Chile | 0.75 | 1.25 |
|
Nigeria | 0.10 | 1.00 |
| China | 0.01 | 0.50 |
|
North Korea | 0.75 | 3.00 |
| Colombia | 0.15 | 0.50 |
|
Norway (fixed) | 0.02 | 0.75 |
| Congo | 0.40 | 1.25 |
|
Norway (mobile) | 0.15 | 0.75 |
| Costa Rica | 0.05 | 0.50 |
|
Oman | 0.30 | 1.00 |
| Croatia (fixed) | 0.02 | 0.75 |
|
Pakistan | 0.10 | 0.50 |
| Croatia (mobile) | 0.30 | 0.75 |
|
Palestine | 0.20 | 1.25 |
| Cyprus (fixed) | 0.02 | 0.75 |
|
Panama | 0.15 | 0.50 |
| Cyprus (mobile) | 0.04 | 0.75 |
|
Papua New Guinea | 0.75 | 1.75 |
| Czech Republic (fixed) | 0.02 | 0.75 |
|
Paraguay | 0.10 | 0.50 |
| Czech Republic (mobile) | 0.10 | 0.75 |
|
Peru | 0.15 | 0.50 |
| Denmark (fixed) | 0.02 | 0.75 |
|
Philippines | 0.15 | 0.50 |
| Denmark (mobile) | 0.05 | 0.75 |
|
Poland (fixed) | 0.02 | 0.75 |
| Djibouti | 0.30 | 1.75 |
|
Poland (mobile) | 0.30 | 0.75 |
| Dominica | 0.30 | 1.00 |
|
Portugal (fixed) | 0.02 | 0.75 |
| Dominican Republic | 0.10 | 0.50 |
|
Portugal (mobile) | 0.05 | 0.75 |
| Ecuador | 0.20 | 0.50 |
|
Puerto Rico | 0.02 | 0.50 |
| Egypt | 0.10 | 0.50 |
|
Qatar | 0.20 | 1.25 |
| El Salvador | 0.30 | 1.25 |
|
Romania (fixed) | 0.02 | 0.75 |
| Equatorial Guinea | 0.20 | 1.25 |
|
Romania (mobile) | 0.10 | 0.75 |
| Eritrea | 0.30 | 1.25 |
|
Russia (fixed) | 0.05 | 0.75 |
| Estonia (fixed) | 0.02 | 1.00 |
|
Russia (mobile) | 0.10 | 0.75 |
| Estonia (mobile) | 0.75 | 1.00 |
|
Rwanda | 0.30 | 1.25 |
| Ethiopia | 0.30 | 1.75 |
|
Saudi Arabia | 0.15 | 1.00 |
| Fiji Islands | 0.30 | 1.25 |
|
Senegal | 0.40 | 1.75 |
| Finland (fixed) | 0.04 | 0.75 |
|
Serbia (fixed) | 0.10 | 1.00 |
| Finland (mobile) | 0.10 | 0.75 |
|
Serbia (mobile) | 0.30 | 1.00 |
| France (fixed) | 0.02 | 0.50 |
|
Sierra Leone | 0.40 | 1.25 |
| France (mobile) | 0.40 | 0.50 |
|
Singapore | 0.02 | 0.50 |
| Gabon | 0.40 | 1.00 |
|
Slovakia (fixed) | 0.02 | 0.75 |
| Gambia | 0.40 | 1.25 |
|
Slovakia (mobile) | 0.15 | 0.75 |
| Georgia (fixed) | 0.05 | 1.00 |
|
Slovenia (fixed) | 0.02 | 1.25 |
| Georgia (mobile) | 0.10 | 1.00 |
|
Slovenia (mobile) | 0.15 | 1.25 |
| Germany (fixed) | 0.02 | 0.50 |
|
Somalia | 0.75 | 1.75 |
| Germany (mobile) | 0.10 | 0.50 |
|
South Africa | 0.20 | 0.50 |
| Ghana | 0.20 | 1.25 |
|
South Korea | 0.03 | 0.50 |
| Greece (fixed) | 0.02 | 0.75 |
|
South Sudan | 0.30 | 1.25 |
| Greece (mobile) | 0.10 | 0.75 |
|
Spain (fixed) | 0.02 | 0.75 |
| Greenland | 0.75 | 1.75 |
|
Spain (mobile) | 0.10 | 0.75 |
| Grenada | 0.20 | 1.00 |
|
Sri Lanka | 0.15 | 0.50 |
| Guatemala | 0.15 | 0.50 |
|
Sweden (fixed) | 0.02 | 0.75 |
| Guinea | 0.40 | 1.25 |
|
Sweden (mobile) | 0.04 | 0.75 |
| Guinea-Bissau | 0.40 | 1.75 |
|
Switzerland (fixed) | 0.02 | 0.75 |
| Guyana | 0.30 | 1.00 |
|
Switzerland (mobile) | 0.40 | 0.75 |
| Haiti | 0.30 | 1.00 |
|
Syria | 0.15 | 0.75 |
| Honduras | 0.15 | 1.00 |
|
Taiwan (fixed) | 0.02 | 0.50 |
| Hong Kong | 0.02 | 0.50 |
|
Taiwan (mobile) | 0.10 | 0.50 |
| Hungary (fixed) | 0.02 | 0.75 |
|
Tajikistan | 0.15 | 1.00 |
| Hungary (mobile) | 0.05 | 0.75 |
|
Tanzania | 0.30 | 1.00 |
| Iceland (fixed) | 0.02 | 1.00 |
|
Thailand | 0.04 | 0.50 |
| Iceland (mobile) | 0.15 | 1.00 |
|
Trinidad & Tobago | 0.20 | 0.50 |
| India | 0.02 | 0.50 |
|
Tunisia | 0.40 | 1.00 |
| Indonesia | 0.10 | 0.50 |
|
Turkey (fixed) | 0.02 | 1.00 |
| Iran (fixed) | 0.05 | 0.75 |
|
Turkey (mobile) | 0.40 | 1.00 |
| Iran (mobile) | 0.10 | 0.75 |
|
Turkmenistan | 0.10 | 1.25 |
| Iraq | 0.10 | 0.75 |
|
Uganda | 0.15 | 1.00 |
| Ireland (fixed) | 0.02 | 0.75 |
|
Ukraine (fixed) | 0.10 | 0.75 |
| Ireland (mobile) | 0.30 | 0.75 |
|
Ukraine (mobile) | 0.15 | 0.75 |
| Israel | 0.20 | 0.75 |
|
United Arab Emirates | 0.15 | 0.50 |
| Italy (fixed) | 0.02 | 0.75 |
|
United Kingdom (fixed) | 0.02 | 0.50 |
| Italy (mobile) | 0.10 | 0.75 |
|
United Kingdom (mobile) | 0.30 | 0.50 |
| Ivory Coast (Côte d'Ivoire) | 0.30 | 1.75 |
|
Uruguay | 0.15 | 0.50 |
| Jamaica | 0.20 | 0.75 |
|
USA | 0.05 | 0.20 |
| Japan | 0.15 | 0.50 |
|
Uzbekistan | 0.10 | 0.75 |
| Jordan | 0.10 | 1.25 |
|
Venezuela | 0.30 | 1.00 |
| Kazakhstan | 0.10 | 0.75 |
|
Vietnam | 0.05 | 0.50 |
| Kenya | 0.10 | 1.25 |
|
Yemen | 0.15 | 1.00 |
| Kuwait | 0.10 | 1.25 |
|
Zambia | 0.15 | 1.25 |
| | |
|
Zimbabwe | 0.40 | 1.00 |
For International calling rates in WIND Away, click here.
|
|